| Network | GSM 850, 900, 1800, 1900 and HSDPA (UMTS) 850, 1900 |
|
|
|
| Color | Green |
|
|
|
| Style | Slider |
|
|
|
| Size |
|
| Dimensions | 3.9 in x 2.3 in x 0.6 in |
|
|
|
| Weight | 3.8 oz |
|
|
|
| Display |
|
| Main Display | 2.2" LCD - 176 x 220 Pixels, Over 65,000 Colors Displayed |
|
|
|
| External Display | No |
|
|
|
| Custom Graphics | Yes - Downloadable |
|
|
|
| Ringtones |
|
| Type | MIDI, MP3, WMA, AAC, RealOne |
|
|
|
| Polyphonic | Yes - 60 Chords - Downloadable |
|
|
|
| MP3 | Yes - Supports MP3 - WMA - AAC - RealOne File Formats |
|
|
|
| Custom | Yes |
|
|
|
| Pre-loaded | No |
|
|
|
| Vibrate | Yes |
|
|
|
| Memory |
|
| Phonebook | Up to 1000 Contacts |
|
|
|
| Built-In Memory | 50 MB |
|
|
|
| Expandable Memory | microSD/Transflash Memory Card Formats |
|
|
|
| Data |
|
| Web Browsing | Yes, WAP 2.0 Browser Built-in, Near-broadband Download Speeds, With Media Web Feature |
|
|
|
| Download Speed | HSPDA (Up to 700 Kbps) and EDGE (Up to 144 Kbps) |
|
|
|
| 3G Data Speeds | Yes |
|
|
|
| Bluetooth | Yes, v1.1, Headset, Handsfree, DUN, OPP Profiles Supported |
|
|
|
| USB Port | No |
|
|
|
| Infrared Port | No |
|
|
|
| Input |
|
| Predictive Text Entry | Yes, T9 |
|
|
|
| QWERTY Keyboard | Yes, Slide-Out QWERTY Keyboard |
|
|
|
| Touch Screen | No |
|
|
|
| Messaging |
|
| Email Client | POP3, SMTP and IMAP4 Protocols, View Attached Documents, With Media Max Feature |
|
|
|
| SMS | Yes, 2-way, With Pre-loaded Message Templates, With Media Max or Messaging Starter Add-on Bundles |
|
|
|
| MMS | Yes, Send and Receive Picture and Video Messages, With Messaging Feature |
|
|
|
| Instant Messenger Built-in | Yes, AOL, Yahoo! and MSN Instant Messaging, With Messaging Feature |
|
|
|
| Contact |
|
| Multiple Numbers Per Name | Yes, Up to 5 Entries Per Contact, Plus 2 Email Addresses |
|
|
|
| Ringer Profiles | Yes |
|
|
|
| Picture Caller ID | Yes |
|
|
|
| Voice Dialing | Yes |
|
|
|
| Music, Photo & Video |
|
| MP3 Player | Yes, Supports MP3, WMA, AAC and AAC+ Formats, USB 2.0 Mass Storage |
|
|
|
| V CAST Music Player | No |
|
|
|
| FM Radio | No |
|
|
|
| Streaming Multimedia | Yes, Listen To Streaming AT&T Music With Appropriate Feature |
|
|
|
| Camera | Yes, 1.3 Megapixels, Self-Timer, Multi-Shot |
|
|
|
| Video Capture | 15 Frames Per Second, Length Limited Only By Available Memory, Self-portrait Camcorder |
|
|
|
| Productivity |
|
| Alarm | Yes |
|
|
|
| Calculator | Yes |
|
|
|
| Calendar | Yes |
|
|
|
| To-Do List | Yes |
|
|
|
| Voice Memo | Yes |
|
|
|
| GPS Services | Yes, Supports Location-Based Services Like AT&T Navigator |
|
|
|
| Software |
|
| Games | Yes - Downloadable |
|
|
|
| Application Platform | Java |
|
|
|
| PC Synchronization | Yes, With Software and Cable Sold Separately |
|
|
|
| Use As A Modem | Yes, With Software and Cable Sold Separately |
|
|
|
| Battery |
|
| Battery Type | Li Ion |
|
|
|
| Talk Time | Up to 300 Minutes |
|
|
|
| Standby Time | Up to 250 Hours |
|
|
|
| What's in the box with the phone |
|
| Additional Items | - Battery - Wall Charger - User Guide |