Specs |
|
Modes | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 WCDMA 850 / WCDMA 1900 / WCDMA 2100 |
Weight | 3.6 oz (102 g) |
Dimensions | 4.4" x 2.4" x 0.5" (112 x 61 x 12.7 mm) |
Form Factor | Bar Internal Antenna |
Battery | Talk: 7 hours max. (420 minutes) Standby: 288 hours max. (12 days) 1480 mAh LiIon |
Display | Type: LCD (Color TFT/TFD) Resolution: 320 x 240 pixels (QVGA) 2.4" diagonal Colors: 65,536 (16-bit) |
Platform / OS | Windows Mobile Standard (Smartphone) version 6.1 / upgradeable to 6.5 |
Processor | 528 MHz |
Memory | 96 MB (internal memory available to user for storage) |
Phone Book Capacity | shared memory |
FCC ID | A3LSGHI637 » (Approved Feb 26, 2009) |
Features | |
GPS / Location | Type: A-GPS supports LBS / AT&T Navigator |
Accessibility |
Hearing Aid Compatible | Rating: M3 (mostly compatible) v2007 |
Multiple Languages | Languages Supported: English, Spanish |
Alerts |
Ringer Profiles | Yes |
Vibrate | Yes |
Connectivity |
Bluetooth | Supported Profiles: HSP, HFP 1.5, OPP, PBA, A2DP, AVRC, BPP, HID, PAN version 2.0+EDR |
PC Sync | Yes |
USB | Yes |
Wi-Fi | Version(s): 802.11 b,g |
Contacts |
Multiple Numbers per Name | Yes |
Picture ID | Yes |
Ringer ID | Yes |
Voice Dialing | Type: Speaker-independent (automatic) Microsoft Voice Command |
Customization |
Custom Graphics | Yes |
Custom Ringtones | Yes |
Real-Music Ringers | Supported Formats: WMA, AAC, AAC+, MP3 |
Data & Network |
Data Tethering | Yes |
Flight Mode | Yes |
High-Speed Data | Technology: HSDPA 3.6 |
WAP / Web Browser | Browser Software: Internet Explorer Mobile |
Input |
Side Keys | volume on left |
Text Keyboard | Layout: QWERTY |
Memory |
Memory Card Slot | Card Type: microSD (TransFlash) up to at least 16 GB |
Messaging |
Email Client | Protocols Supported: POP3, IMAP4, SMTP, Exchange Direct Push Outlook Mobile / supports attachments (MS Office, PDF) |
Instant Messaging | Networks Supported: AOL, Windows Live, Yahoo! |
MMS | Yes |
Text Messaging (SMS) | 2-Way: Yes threaded |
Text Messaging Templates | Yes |
Music |
Music Player | Supported Formats: WMA, AAC, AAC+, MP3 Windows Media Player 10 |
Photo & Video |
Camera | Resolution: 3+ megapixel scene modes, multi-shot, smile detection, brightness, white balance, ISO, spot metering functions |
Streaming Video | Yes |
Video Capture | Max. Length: available memory 3GPP format |
Video Sharing | Yes |
Productivity |
Alarm | Yes |
Calculator | plus converter |
Calendar | Yes |
To-Do List | Yes |
Voice Memo | Yes |
Software |
Games | Yes |
Java (J2ME) | Yes |
Voice |
Speaker Phone | Yes |